Staff Directory
| Title | Department | Extension | Room | |||
| Courtney Albert | PE | na | 106-A | |||
| Larry Allen | Counseling | 6231 | 459 | |||
| Daniel Almeida | SPED | 454596 | 313-A | |||
| Sunshine Anders | SPED | 6350 | 313 | |||
| Matt Anderson | Science | 454337 | 460c/449 | |||
| Mark Aronson | Math / Housemaster | 6340/6342 | 115-A | |||
| Allegra Atkinson | Math | 454524 | 421H/468/470 | |||
| George Ball | SPED | 6268 | 374 | |||
| Richard Ballou | History | 6377 | 111-B | |||
| Shannon Barker | English | 6270 | 352 | |||
| Michael Barrington-Haber | Fine Arts | 6406 | 185-A | |||
| Thomas Barry | History | 454441 | 321J/311 | |||
| Jonathan Bassett | History | 6280 | 359-C | Mr. Bassett's webpage | ||
| Kyra Bateman | Counseling | 6233 | 375 | |||
| Trevor Bates | Theater | 6306 | ||||
| Nancy Batt | Records Office | 6257 | main office | |||
| Lauren Baugher | PE | na | 106-A | |||
| David Bedar | History | 454489 | 321E | |||
| Charlene Beh | English | 454477 | 321-H | |||
| David Bennett | Science | x | x | |||
| David Bennett | Science | 6381 | 421D | |||
| Donna Benoit | PE | 6210 | ||||
| Naomi Berg | Science | 454520 | 421-G | Ms. Berg's webpage | ||
| Annie Blais | English | 454274 | ||||
| Fiona Blyth | World Language | 454384 | 241J | |||
| Susan Bostrom | Nurse's Office | 6401 | M21 | |||
| Geraldine Bowen | Cafeteria | 6327 | ||||
| Michael Bower | PE | 454353 | A106 | |||
| Sue Brooks | Career & Tech Ed | 6239 | 114 | |||
| Kevin Brosnan | Science | 454535 | 460-C | |||
| Director of Theatre | Theatre/Fine and Performing Arts | 6306/6406 | 170 | |||
| Karly Burke (Braden) | Math | 454514 | 421E | |||
| Betherine Busa | SPED | 6238 | 434 | |||
| Katie Cacace | SPED | 454220 | 219 | |||
| Albert Calderone | Science | 454521 | 421G/410 | |||
| John Callahan | SPED | 454335 | 321-F | |||
| Carolyn Camerato | SPED | 6350 | 374 | |||
| Maria Camilli | Main Office | 6200 | 111 | |||
| Peter Capodilupo | English | 454457 | 358D/363C | |||
| Nicholas Capodilupo | SPED | 454374 | 241-L | |||
| Josephine Carpino | Plowshares | 527.3755 | 107A | |||
| Alicia Carrillo | English | 454476 | 321H | |||
| Peter Cavanagh | SPED | 6354 | 214 | |||
| Geary Chalmus | Support Services | 6425 | ||||
| William Chalmus | Support Services | 6425 | ||||
| Shu-Yee Chen | Science | 454527 | 421-J | Ms. Chen's webpage | ||
| Stephen Chinosi | English | 6261 | 148 | |||
| Stephanie Chmura | Math | 454545 | 460F | |||
| Jeff Clark | SPED | 6354 | 214 | |||
| Arthur Coffey | Support Services | 6425 | ||||
| Jodie Cohen | Science | 454526 | 421-J | Ms. Cohen's webpage | ||
| Christian Collins | SPED | 6238 | 424 | |||
| Paul Connolly | SPED | 454117 | 104 | |||
| JonPaul Conopka | Career & Tech Ed | 6431 | 133 | |||
| Nicole Conway | Math | 454539 | 460D | |||
| Cathy Costello | Plowshares | 527-3755 | ||||
| Janet Cottens | Network | 6378 | 111 | |||
| Elizabeth Craig-Olins | English | 454486 | 321A | |||
| Jane Crapulli | SPED | 6350 | 315A | |||
| Denise Cremin | World Language | 454388 | 241G | |||
| Beth Cronin | English | 6271 | 353 | |||
| Donald Crowley | Summer School | 6265 | 125B | |||
| Loretta D'Amore | SPED | 6356/6350 | 216 | |||
| James D'Orazio | English / Housemaster | 6312 | 277 | Mr. D'Orazio's webpage | ||
| Rani Dalton | Plowshares | 617-527-3755 | 107A | |||
| Ann Dannenberg | Science | 454579 | 420-C/429/425/415 | Ms. Dannenberg's webpage | ||
| Frances Davis | SPED | 6350 | 313 | |||
| Daniel Diaz | Support Services | 6425 | ||||
| Paula Diggs | METCO & Counseling | 6416 | 134 | |||
| Melissa Dilworth | English | 6271 | 359B | |||
| Laura DiMascio | World Language | 454403 | 241C | |||
| Jennifer Dimmick | Library | 6290 | Library | |||
| Sarah Donato | SPED | 454498 | 321B/331 | |||
| Carly Donelson | SPED | 6350 | 332 | |||
| Thomas Donnellan | Career & Tech Ed | 6431 | 133C | |||
| Debbie Donovan | Nurse's Office | 6403 | M21 | |||
| Caroline Dow | Nurse's Office | 6418 | 111 | |||
| Marcia Downes | SPED | 6350 | 332 | |||
| Gregory Drake | History | 454440 | 321J | Mr. Drake's webpage | ||
| Christopher Drakos | PE | 6212 | A003 | |||
| Lillian Duest | Campus Aide | 6408 | ||||
| Kristen Durocher | ELL | 454359 office/6325 | 405/409 | |||
| Regina Eldredge | Cafeteria | 6327 | ||||
| Edward Ellis | Career & Tech Ed | 6266 | 154 | |||
| Matthew Espelin | SPED | 454558 | 250F | |||
| Jerry Etienne | Counseling | 6244 | 377 | |||
| Cheryl Etoniru | EDCO | 244-3407 | 320C | |||
| Thomas Fabian | English | 454492 | 321D | |||
| Daniel Fabrizio | World Language | 454245 | 241B | |||
| Robert Falanga | Support Services | 6425 | ||||
| Carolyn Fertig | SPED | 454313 | 241L/343 | |||
| Michael Fieleke | English | 454447 | 358H/364 | |||
| Timothy Finnegan | English | 454445 | 358H | |||
| John Fitzgerald | History | 454455 | 358E |
|
||
| Gail Fitzgerald | SPED | 6418 | 111 | |||
| Matthew Ford | Counseling | 6234 | 403 | |||
| Nicole Franchi | SPED | 6429 | 313A | |||
| Jane Frantz | ELL | 6325 | 416/416 | |||
| Sheila Fremault | Plowshares | 617-527-3755 | 107A | |||
| Ronald Fremault | Support Services | 6425 | ||||
| Brian Gagne | Science | 454510 | 421-D | |||
| Debra Gallagher | Plowshares | 527.3755 | 107A | |||
| Subhasri Gangopadhyay | Science | 454570 | 420A/455 / 411 | |||
| Marcia Gardiner | EDCO | 244-3407 | ||||
| Elisse Ghitelman | Math | 454501 | 421A | |||
| Barbara Gibson | Science | 454345 | 420-C/425 |
Ms. Gibson's Chemistry Webpage Ms. Gibson's Biology Webpage Ms. Gibson's Oceanography Webpage |
||
| Neil Giordano | English | 454241 | 260 | Mr. Giordano's webpage | ||
| Tom Giusti | PE | 6222 | A206 | |||
| Marla Glaskin | World Language | 454401 | 241B | |||
| Peter Goddard | English | 454491 | 321D | |||
| Brian Goeselt | History | 454478 | 321G | |||
| Philip Golando | Technology | 6336 | 219 | |||
| Lisa Goldthwaite | SPED | 454597 | 315A | Ms. Goldthwaite's webpage | ||
| Elise Goodman Tuchmayer | World Language | 454395 | 241E | |||
| Debbie Grace | Summer School | 6264 | 125B | |||
| Elena Graceffa | Math | 454509 | 421C | Ms. Graceffa's webpage | ||
| Nicholas Grant | English | 454493 | 321D/356 | |||
| Alexandra (Sasha) Greenberg | SPED | 6350 | 332 | |||
| Rob Greenfield | History | 454461 | 358c | |||
| Kyle Greenidge | SPED | 6350 | 332 | |||
| Joel Greifinger | History | 454496 | 321C | Mr. Greifinger's webpage | ||
| Adam Grossman | Fine Arts | 454125 | 131 | |||
| Erika Guarino | EDCO | 244-3407 | 366 | |||
| Elizabeth Guinnane | Plowshares | 527-3755 | 107A | |||
| Vu Ha | Math | 454518 | 421F | Mr. Ha's webpage | ||
| Erin Haggerty (Doyle) | SPED | 454341 | 315 | |||
| Peter Hamel | Science | 454522 | 421-G | Mr. Hamel's webpage | ||
| Tracy Harmon | SPED | 454449 | 358G | Ms. Harmon's webpage | ||
| Donna Harper | Counseling | 6230 | 105 | |||
| Amie Harris | SPED | 454593 | 303 | |||
| Ed Hauban | Community Ed | 6999 | ||||
| Eric Hawkes | PE | 6210 | A210 | |||
| David Hawkins | World Language | 454396 | 241E | |||
| Michael Hazeltine | Science | 454400 | 421-B | Mr. Hazeltine's webpage | ||
| Katharine Heidlage | History | 454456 | 358E/328 | |||
| Amy Heslin | SPED | 6354 | 212 | |||
| Scott Heslin | SPED | 454448 | 358G | |||
| Stephen Hess | SPED | 454497 | 321B | |||
| Sarah Hoffman | College & Career Center | 6348 | 110-B | |||
| Derek Hogan | Math | 454507 | 421C | |||
| Nancy Holczer | Big Bro/Big Sister | 9063 | ||||
| Deborah Holman | Main Office | 6200 | 111 | |||
| Mary-Ellen Hurd | SPED | 454481 | 321F | |||
| Isong Ibokette | History | 454462 | 358C | |||
| Elizabeth James | Math | 454537 | 460B | |||
| Alieu Jobe | World Language | 454381 | 241K | |||
| Donna Johns | Library | 6294 | L205 | Ms. Johns's webpage | ||
| Belma Johnson | Counseling | 6232/454396 | 259 / 102 | |||
| Steven Johnson | SPED | 454530 | 460A | |||
| William Joiner | History | 454490 | 321E | |||
| Deborah Jose | ELL / Science | 6325 | 405 | |||
| Arthur Kadehjian | Career & Tech Ed | 454120 | 150 | |||
| Robert Kane | Business | 6262 | 320A | |||
| Maureen Kavanaugh | English | 454451 | 358F | |||
| Timothy Keefe | Support Services | 6425 | ||||
| Michele Kennedy | Counseling | 6236 | 457 | |||
| Jane Kenslea | SPED | 6331 | 213 | |||
| Sarah Kerstein | SPED | 6350 | 315 | |||
| Stephanie Killorin | SPED | 6350 | 315 | |||
| Liana Kish | English | 454458 | 358D/272 | |||
| Dennis Klem | Math | 454533 | 460B | Mr. Klem's webpage | ||
| Derek Knapp | English | 454562 | 358k | |||
| Deborah Knisell | EDCO | 617.244.3407 | 261 | |||
| Andrea Koenig | EDCO | 7451 | 341 | |||
| Marlene Krutter | Career & Tech Ed | 6431 | 133C | |||
| Richard Labedz | Music | 6305 | ||||
| James Lallas | English | 454562 | 358K/365 | |||
| Alex Lelchook | SPED | 454209 | 205B | |||
| M Christina Leone | Cafeteria | 6327 | ||||
| Patricia Leone | SPED | 454591 | 216A | |||
| Michele Leong | English | 454475 | 321H | Ms. Leong's webpage | ||
| Emily Lewis | History | 6377 | 358C/327 |
|
||
| Janice Lichtman | Math | 454508 | 421C | |||
| April Liles | Cafeteria | 6327 | Cafe | |||
| Stephen Litwack | SPED | 6352 | 210D | |||
| Dianne Lochhead | SPED | 454375 | 241-L | |||
| Deborah Lund | Science | 454506 | 421-B | Ms. Lund's webpage | ||
| Johanna Lynch | Math | 454503 | 421A | |||
| Pat Lynch | SPED | 6269 | A103A | |||
| Walter Lyons | SPED | 6351 | 216C | |||
| Robert MacDougall | SPED | 6359 | 303 | |||
| Bradford MacGowan | College & Career Center | 6349 | 110A | |||
| Scot MacMannis | SPED | 454450 | 358G | |||
| Benjamin Maki | SPED | 6354 | 219 | |||
| Alison Malkin | Counseling | 6237 | 339 | |||
| Shixin Mao | World Language | 454393 | 241F | |||
| Linda Marple | EDCO | 244-3407 | 263 | |||
| Nancy Marrinucci | World Language | 6300 | 241A | |||
| Paul Martenis | Science | 454505 | 421-B | Mr. Martenis's webpage | ||
| Lisa Marzilli | Career & Tech Ed | 6412 | 117/119 | |||
| Cindy Massoff | Fine & Performing Arts | 6304 | 131/129 | |||
| David Master | World Language | 454402 | 241C | |||
| Maria Mastroianni | Cafeteria | 6327 | ||||
| Kim Mayer | Science | 454543 | 460-E | Ms. Mayer's webpage | ||
| Amanda Mazzola | English | 454241 TV /454444 Newtonian | 260/275 | |||
| Lisa Mazzola | Main Office | 6207 | 111C | |||
| Emilio Mazzola | World Language | 454404 | 241C | |||
| William McAndrews | PE | 6214 | A210 | |||
| Karen McCabe | Cafeteria - Elementary | 6327 | cafe | |||
| Kevin McGrath | Library / English | 6290 | Library |
Newton North High School Library |
||
| Anna McKenzie | Math | 454582 | 460F/471 | |||
| Lisa McKinney | Career & Tech Ed | 6412 | 117 Tigers Loft | |||
| Amy McMahon | SPED | 454436 | ||||
| John McNamara | SPED | 6238 | 345 | |||
| Colleen Meigher | SPED | 6362 | 250C | |||
| Dwayne Melcher | Technology | 6336 | 219 | |||
| Elizabeth Merullo | SPED | 6350 | 332 | |||
| Leslie Meyer | Math | 454519 | 370 |
|
||
| Thomas Milano | SPED | 6350 | 332 | |||
| Janice Miller | English | 454485 | 321A | Ms. Miller's webpage | ||
| Rozanne Milner | Nurse's Office | 617-5596401 | A109 | |||
| Rachel Mingos | Math | 454516 | 421E/464/463 | Ms. Mingos' webpage | ||
| Brandon Mogayzel | Math | 454538 | 460D | Mr. Mogayzel's webpage | ||
| Barbara Mole | Career & Tech Ed | 6250 | 112 | |||
| Jane Monahan | World Language | 454387 | 241H251 | |||
| Lyn Montague | English | 454446 | 358H | Mr. Montague's Webpage | ||
| Jamie Moore | History | 454438 | 358J/327/323 | |||
| Leah Morelli | History | 454437 | 358j | |||
| Ron Morris | Fine Arts | 454138 | 302 | Mr. Morris's webpage | ||
| Susan Mucci | History | 454454 | 358E | |||
| Tracy Mucci | SPED | 6354 | 222 | |||
| Ed Mulligan | EDCO | 244.3407 | 263 | |||
| Christopher Murphy | Technology | 6335 | 421 | Mr. Murphy's webpage | ||
| Margot Murphy | World Language | 454382 | 241J | |||
| Grace Nicolazzo | SPED | 6238 | 441A | |||
| Patricia Niro | Records Office | 6257 | main office | |||
| Ellen Novinsky | Business | 454311 | 320/319 | |||
| Elizabeth O'Brien | Counseling | 6358 | 347 | |||
| Mary O'Malley | SPED | 6217 | 348 | |||
| Elizabeth O'Neil | SPED | 6238 | 348 | |||
| Jacqueline O'Neil | SPED | 6355/6350 | 216 | |||
| Kevin O'Neil | SPED | 454531 | 460A | |||
| William O'Neill | Career & Tech Ed | 6412 | Tigers Loft | |||
| Juanita O'Neill | World Language | 454423 | 241D | |||
| Linda O'Shea | SPED | 6269 | 103A | |||
| Tatyana Osipenko | Science | 454573 | 420-A/444 | Ms. Osipenko's webpage | ||
| Mary Palisoul | English | 454465 | 358B | |||
| Mark Panichella | SPED | 6269 | 103A | |||
| Leigh Paris | SPED | 6350 | 348 | |||
| Elly Park | ELL | 454359 | 409 | |||
| Kimberly Parker | English | 454452 | 358F | |||
| Anthony Patelis | History | 454480 | 321G | |||
| Patrick Paydos | Cafeteria | 6327 | Cafe | |||
| Lindsay Pearlstein | SPED | 6350 | 315 | |||
| Maritza Perez | Cafeteria | 6327 | ||||
| Antonette Perri | Campus Aide | 6408 | ||||
| Melissa Phair | EDCO | 617-244-3407 | 320C | |||
| Drew Pierce | SPED | 6238 | 424 | |||
| Christine Potter | Counseling | 6241 | 401 | |||
| Audrey Prager | Math | 454517 | 421F | Ms. Prager's webpage | ||
| Jennifer Price | Main Office | 6200 | 111 | Ms. Price's webpage | ||
| Maria Procopio-Demas | World Language | 454378 | 241L | |||
| Jo-Anne Purdy | Science | ?? | 420C | Ms. Purdy's Webpage | ||
| Suzanne Putzeys | World Language | 454379 | 241K | |||
| Michelle Ramsdell | Career & Tech Ed | 6226 | A107C | |||
| Ana Rasetti-Pacios | Science | 454542 | 460-E/435 / 424 | |||
| Subheen Razzaqui | History | 454484 | 321a | |||
| Sheldon Reid | Science | 454126 | 130 | |||
| Melissa Rice | Science | 454528 | 421-J | |||
| Wendy Richardson | English | 454434 | 358A | |||
| David Ripp | SPED | 6350 | ||||
| Diana Robbins | Career & Tech Ed | 6254 | 112B | |||
| Maura Roberts | House Office | 6340 | 115 | |||
| James Robertson | Plowshares | 527.3755 | 107A | |||
| Charles Rooney | Math | 6390 | 460-H | |||
| Brian Rooney | SPED | 6238 | 346 | |||
| Lorelle Rosenbaum | Plowshares | 617 527.3755 | 107A | |||
| Scott Rosenhahn | Career & Tech Ed | 454262/454263 | 139/141 | |||
| Judy Rosenthal | SPED | 454547 | 250A | |||
| Susan Rosenzweig | SPED | 454592 | 216A | |||
| Smitha Sahadevan | Math | 454525 | 421H | |||
| Keren Sammett | SPED | 454483 | 321F | |||
| Jose Luis Sancho | World Language | 454390 | 241G | |||
| Aaron Sanders, Jr. | Housemaster | 6320 | 220B | Mr. Sanders' webpage (Barry House) | ||
| Elisabeth Scharlack | History | 454494 | 321C | Ms. Scharlack's webpage | ||
| Carol Seitz | World Language | 454442 | 241D | Ms. Seitz's webpage | ||
| Lorene Shapiro | House Office | 6310 | 277 | Ms. Shapiro's webpage (Adams House Office) | ||
| Kate Shaughnessy | English | 6273/454443 | 273-A | |||
| Thomas Sheehan | Counseling | 6242 | 337 | |||
| Andrea Shurtleff | Career & Tech Ed | 454261 | 137 | |||
| Joseph Siciliano | Math | 454540 | 460D | |||
| Judi Silverstein | SPED | 454296/454500 | 321B/349 | |||
| Meghan Silvia | EDCO | 244-3407 | 320C | |||
| Joan Dale Siskind | EDCO | 454279 | 364A | |||
| Shannon Slattery | Fine Arts | 454299 | 129 | Ms. Slattery's webpage | ||
| Suzanne Spinelli | Plowshares | 617 527-3755 | 107A | |||
| Suzanne Spirito | Main Office | 6203 | 111 | |||
| Sangeet Srikanth | Science | 454571 | 420-A | |||
| Eric Stanley | Math | 454575 | 420B | |||
| Margaret Stassen | SPED | 6350 | 313 | |||
| John Staulo | Campus Aide | 6408 | ||||
| Michelle Stauss | World Language / Housemaster | 6330 | Beals House | |||
| Tracey Stewart | Math | 454523 | 421H | Ms. Stewart's Webpage | ||
| Cheryl Stover | House Office | 6330 | Beals House | Ms. Stover's webpage | ||
| Rachel Sturma | Career & Tech Ed | 6251 | 110D | |||
| Beth Swederskas | Counseling | 6230 | 105B | |||
| Daniel Sweeney | Science | 454512 | 421-D | |||
| Audrey Tabeek | SPED | 6350 | 313 / 318 | |||
| Annette Tate | Library | 6290 | Library 225G | Newton North High School Library | ||
| Ana Tellado-Schiff | World Language | 454386 | 241H | |||
| David Ticchi | Career & Tech Ed | 6253 | 104 | |||
| Garrett Tingle | Career & Tech Ed | 6266 | 154 | |||
| Karen Tobin | House Office | 6320 | 220 | Ms. Tobin's webpage (Barry House) | ||
| Carmen Tocci | Support Services | 6425 | ||||
| Karen Tokos | Science | 454572 | 420-A/429 | Ms. Tokos' webpage | ||
| Amanda Tsetsi | Counseling | 6235 | 333 | |||
| Kirsten Tuohy | PE | na | A106 | |||
| David Turcotte | SPED | 6359 | 309 | |||
| Peter Turner | History | 454487 | 321E | |||
| Patricia Vello | SPED | 6041 | Ed Ctr | |||
| Darby Verre | Counseling | 6245 | 257 | |||
| Ty Vignone | History | 454474 | 321J | |||
| Mark Wadness | SPED | 6359 | 309 | |||
| Paul Wagner | Career & Tech Ed | 454210 | 150 | |||
| Betsy Waksman | SPED | 6350 | 250E | |||
| Shawn Wallace | Math | 454544 | 460F | Mr. Wallace's webpage | ||
| Kathleen Walsh | Nurse's Office | 6401 | ||||
| Roberta Whalen | SPED | 6350 | ||||
| Jodie Whidden | SPED | 454595 | 332 | |||
| Susan Wilkins | History | 454495 | 358J | Ms. Wilkins's webpage | ||
| Daniel Willbach | History | 454495 | 321C | |||
| Amy Winston | Science | 6380 | 460J | Ms. Winston's webpage | ||
| Duncan Wood | History | 454479 | 321G | |||
| Chris Wood | World Language | 454376 | 241L | |||
| Todd Young | Fine & Performing Arts | 6307 | 162 | |||
| Tiffany Zaehringer | SPED | 6350 | ||||
| Bin Zhu | World Language | 454392 | 241F/265 |
|
||
| Sherri Ziomek | English | 454463 | 358B | |||
| Andrew Ziomek | SPED | 454529 | 460A |